Veículo | Variação do modelo |
|
|
---|---|---|---|
AUDI |
|||
A3 | 1.6L com motor AKL | ||
A3 | 1.8L T com motor AGU | ||
A3 | 1.8L T com motor AQA | ||
A3 | 1.8L com motor AGN | ||
A3 | 1.8L com motor APG | ||
TT Coupe | 1.8 T com motor AJQ | ||
TT Coupe | 1.8 T com motor APP | ||
SEAT |
|||
Alhambra | 1.8 Turbo com motor AJH | ||
Alhambra | 1.9 TDI com motor AFN | ||
Alhambra | 1.9 TDI com motor AHU | ||
Alhambra | 2.0 com motor ADY | ||
Alhambra | 2.0 com motor ATM | ||
City Golf | 1.6 com motor 1F | ||
Cordoba | 1.0 com motor AER | ||
Cordoba | 1.4 16V com motor AFH | ||
Cordoba | 1.4 com motor ABD | ||
Cordoba | 1.4 com motor AEX | ||
Cordoba | 1.4 com motor AKV | ||
Cordoba | 1.4 com motor ANX | ||
Cordoba | 1.4 com motor APQ | ||
Cordoba | 1.6 com motor 1F | ||
Cordoba | 1.6 com motor ABU | ||
Cordoba | 1.6 com motor AEE | ||
Cordoba | 1.6 com motor AKL | ||
Cordoba | 1.8 16V com motor ADL | ||
Cordoba | 1.8 com motor ABS | ||
Cordoba | 1.8 com motor ACC | ||
Cordoba | 1.8 com motor ADZ | ||
Cordoba | 1.8 com motor ALM | ||
Cordoba | 1.9 TDI com motor AFN | ||
Cordoba | 1.9 TDI com motor AHU | ||
Cordoba | 2.0 com motor 2E | ||
Ibiza | 1.0 16V com motor AST | ||
Ibiza | 1.0 16V com motor AVZ | ||
Ibiza | 1.0 com motor ALD | ||
Ibiza | 1.0 com motor ANV | ||
Ibiza | 1.0 com motor AUC | ||
Ibiza | 1.4 16V com motor APE | ||
Ibiza | 1.4 16V com motor AUA | ||
Ibiza | 1.4 16V com motor AUB | ||
Ibiza | 1.4 com motor ABD | ||
Ibiza | 1.4 com motor AKK | ||
Ibiza | 1.4 com motor ANW | ||
Ibiza | 1.4 com motor AUD | ||
Ibiza | 1.6 com motor AEH | ||
Ibiza | 1.6 com motor AKL | ||
Ibiza | 1.6 com motor APF | ||
Ibiza | 1.6 com motor AUR | ||
Ibiza | 1.8 com motor ABS | ||
Ibiza | Cupra/Sport 1.8 20V T com motor AQX | ||
Ibiza | Cupra/Sport 1.8 20V T com motor AYP | ||
SKODA |
|||
Fabia | |||
Octavia | |||
VOLKSWAGEN |
|||
Beetle | 2.0 com motor AEG | ||
Beetle | 2.0 com motor AQY | ||
Bora | 1.6 Variant com motor AKL | ||
Bora | 1.6 com motor AKL | ||
Golf | 1.6 motor EA111 | ||
Golf | A3 | ||
Golf | A4 | ||
Golf | III 1.8 com motor ABS | ||
Golf | III 1.8 com motor ACC | ||
Golf | III 1.8 com motor ADZ | ||
Golf | III 2.0 Syncro com motor AGG | ||
Golf | IV 1.8 4 Motion com motor AGN | ||
Golf | IV 1.8 GTI Turbo com motor AGU | ||
Golf | IV 1.8 Variant com motor AGU | ||
Golf | IV 1.8 com motor AGN | ||
Golf | IV 1.8 com motor AGU | ||
Golf | IV 1.8 com motor ARZ | ||
Golf | IV 1.8 com motor AUM | ||
Golf | IV 1.9 TDI com motor AGR | ||
Golf | IV 1.9 TDI com motor AHF | ||
Golf | IV 1.9 TDI com motor ALH | ||
Golf | IV 2.0 Variant com motor APK | ||
Golf | IV 2.0 Variant com motor AQY | ||
Golf | IV 2.0 com motor APK | ||
Golf | IV 2.0 com motor AQY | ||
Golf | IV 2.0 com motor AZG | ||
Golf | IV 2.0 com motor AZJ | ||
Golf | IV 2.0i com motor APK | ||
Jetta | A3 | ||
Jetta | A4 | ||
Passat | 2.0 com motor AEP | ||
Passat | 2.0 com motor AGG | ||
Passat | 2.0L com motor 2E | ||
Passat | 2.0L com motor ADY | ||
Polo | 1.0 16V com motor ARA | ||
Polo | 1.6 com motor BAH | ||
Polo | 2.0 com motor BBX | ||
Polo | Hatch/Sedan 1.9 com motor AP 1900 | ||
Polo | Hatch/Sedan 1.9 com motor EA 188 SDI | ||
Sharan | 2.0 com motor ATM |